Bo. SNo. Name Pts Res. Pts Name SNo.
1 19 GM V. Petkov 3,0 1 - 0 3,0 IM D. Bojkov 4
2 29 G. Grecescu 3,0 0 - 1 3,0 IM V. Iotov 8
3 9 GM E. Janev 3,0 ½ - ½ 3,0 GM L. Spassov 21
4 36 FM T. Georgescu 3,0 0 - 1 3,0 GM K. Georgiev 12
5 13 IM G. Grigorov 3,0 ½ - ½ 3,0 FM V. Pantev 34
6 37 G. Filev 3,0 ½ - ½ 3,0 IM Z. Bratanov 16
7 49 V. Aleksanrov 3,0 0 - 1 3,0 IM K. Karakehajov 18
8 57 FM T. Galunov 3,0 ½ - ½ 2,5 GM C. Lupulescu 2
9 1 GM A. Kolev 2,5 1 - 0 2,5 FM D. Dinic 39
10 3 GM V. Nevednichy 2,5 1 - 0 2,5 FM G. Arnaudov 40
11 38 I. Enchev 2,5 ½ - ½ 2,5 IM G. Vojinovic 10
12 11 IM M. Vasilev 2,5 1 - 0 2,5 FM V. Lilov 42
13 15 IM S. Kozhuharov 2,5 ½ - ½ 2,5 FM D. Dinev 44
14 43 FM K. Badev 2,5 0 - 1 2,5 IM P. Drenchev 22
15 56 A. Dimitrov 2,5 ½ - ½ 2,5 IM D. Dochev 24
16 27 IM D. Marholev 2,5 ½ - ½ 2,5 IM B. Stanojevic 48
17 67 M. Skoko 2,5 0 - 1 2,5 FM I. Chirila 28
18 31 IM J. Ivanov 2,5 ½ - ½ 2,5 WGM M. Velcheva 62
19 58 IM P. Popov 2,5 0 - 1 2,5 IM M. Mrdja 32
20 33 FM V. Kukov 2,5 1 - 0 2,5 S. Jevtic 84
21 6 GM J. Radulski 2,0 1 - 0 2,5 WFM I. Videnova 78
22 5 IM K. Rusev 2,0 1 - 0 2,0 H. Ivelinov 80
23 7 GM A. Berescu 2,0 1 - 0 2,0 N. Vlashki 82
24 81 N. Cheparinov 2,0 0 - 1 2,0 GM V. Dimitrov 14
25 17 IM M. Perunovic 2,0 1 - 0 2,0 WFM S. Jordanova 88
26 20 IM N. Dobrev 2,0 1 - 0 2,0 I. Kolev 93
27 25 IM S. Nikolov 2,0 1 - 0 2,0 P. Gocev 98
28 89 A. Stanoev 2,0 0 - 1 2,0 IM M. Popovic 26
29 95 A. Rahnev 2,0 0 - 1 2,0 FM N. Milchev 30
30 35 IM V. Stamenkov 2,0 1 - 0 2,0 M. Stefanova 104
31 41 WGM M. Voiska 2,0 1 - 0 2,0 E. Chifor 113
32 45 IM O. Todorov 2,0 1 - 0 2,0 B. Angelov 115
33 97 H. Petkov 2,0 0 - 1 2,0 IM V. Panbukchian 46
34 47 FM J. Stoynov 2,0 1 - 0 2,0 S. Trifonova 117
35 103 A. Antov 2,0 0 - 1 2,0 GM I. Radulov 50
36 51 A. Milosevic 2,0 1 - 0 2,0 V. Stegariu 122
37 105 N. Dobrev 2,0 0 - 1 2,0 M. Stoinev 52
38 53 P. Porjazov 2,0 ½ - ½ 2,0 B. Ivanov 124
39 106 A. Kolev T 2,0 0 - 1 2,0 P. Mladenov 54
40 55 FM H. Velchev 2,0 1 - 0 2,0 I. Petrovski 132
41 59 FM N. Ristic 2,0 1 - 0 2,0 O. Yashar 137
42 107 L. Ivanov 2,0 0 - 1 2,0 A. Lazarov 60
43 118 D. Chervenkov 2,0 0 - 1 2,0 FM V. Djokic 61
44 123 A. Stegariu 2,0 0 - 1 2,0 B. Posedaru 64
45 65 N. Yordanov 2,0 1 - 0 2,0 I. Stoyanov 152
46 125 A. Ivanov 2,0 0 - 1 2,0 WIM I. Ionica 66
47 69 A. Dolmadjan 2,0 ½ - ½ 2,0 B. Tsyntsarski 160
48 149 M. Milchev 2,0 0 - 1 2,0 D. Taras 70
49 71 IM P. Orev 2,0 1 - 0 2,0 D. Manolov 154
50 184 G. Aioanei 2,0 0 - 1 2,0 IM K. Angelov 73
51 200 V. Iliev 2,0 0 - 1 2,0 J. Panajotov 74
52 235 M. Vladov 2,0 0 - 1 2,0 D. Pelitov 76
53 75 P. Ljangov 2,0 1 - 0 1,0 B. Stefanov 226
54 114 V. Kolev 2,0 ½ - ½ 1,0 N. Ganev 194
55 23 IM M. Grunberg 1,5 1 - 0 1,5 A. Atanasov 108
56 109 A. Toshkov 1,5 0 - 1 1,5 A. Janachkov 68
57 85 V. Veljkovic 1,5 1 - 0 1,5 P. Tsakov 111
58 110 E. Tsolov 1,5 ½ - ½ 1,5 B. Garbea 86
59 87 K. Mitrev 1,5 1 - 0 1,5 V. Simeonov 150
60 147 G. Georgiev 1,5 ½ - ½ 1,5 S. Stoyanov 90
61 91 P. Asparuhov 1,5 ½ - ½ 1,5 V. Tsekova 168
62 153 H. Hristozov 1,5 0 - 1 1,5 K. Kirchev 92
63 155 A. Madzharov 1,5 0 - 1 1,5 J. Nikolov 96
64 163 M. Vasova 1,5 0 - 1 1,5 D. Kirov 99
65 165 S. Veselinov 1,5 1 - 0 1,5 B. Nitelea 100
66 101 I. Zobenica 1,5 ½ - ½ 1,5 E. Harizanova 172
67 210 F. Long 1,5 ½ - ½ 1,5 D. Ivanov 102
68 63 FM P. Matovic 1,0 1 - 0 1,0 V. Merdzhanov 170
69 72 S. Mirkovic 1,0 1 - 0 1,0 V. Atanasov 174
70 77 FM K. Berbatov 1,0 1 - 0 1,0 K. Jordanov 177
71 79 Z. Zhekov 1,0 1 - 0 1,0 V. Petrov 179
72 83 N. Nesic 1,0 1 - 0 1,0 G. Nenchev 183
73 169 S. Kushev 1,0 0 - 1 1,0 N. Elez 94
74 112 V. Sofranov 1,0 1 - 0 1,0 D. Daskalov 175
75 116 V. Dilkov 1,0 1 - 0 1,0 I. Georgiev 196
76 171 M. Harizanova 1,0 0 - 1 1,0 K. Kartalov 119
77 121 S. Marinescu 1,0 1 - 0 1,0 Z. Ivanov 202
78 173 T. Tiholov 1,0 1 - 0 1,0 P. Petrov 126
79 127 A. Todorov 1,0 1 - 0 1,0 H. Kolev 206
80 176 A. Ivanova 1,0 0 - 1 1,0 V. Ivanov 128
81 129 D. Dereshki 1,0 ½ - ½ 1,0 V. Marinov 212
82 178 R. Rajchev 1,0 ½ - ½ 1,0 T. Galunova 130
83 131 O. Djuric 1,0 1 - 0 1,0 J. Najdenova 216
84 133 M. Nikolov 1,0 1 - 0 1,0 A. Pasa 218
85 181 D. Dragieva 1,0 1 - 0 1,0 D. Sirkova 134
86 135 M. Stankovski 1,0 0 - 1 1,0 P. Rojdov 221
87 182 K. Tachev 1,0 ½ - ½ 1,0 G. Todorova 136
88 195 E. Georgiev 1,0 ½ - ½ 1,0 V. Valev 138
89 197 K. Gogov 1,0 1 - 0 1,0 H. Gostimir 140
90 141 R. Anton 1,0 ½ - ½ 1,0 V. Sabotinov 222
91 199 N. Hristov 1,0 0 - 1 1,0 G. Zhivkov 144
92 201 A. Ivanov 1,0 0 - 1 1,0 T. Nedev 146
93 205 V. Katsarov 1,0 0 - 1 1,0 V. Hristozov 148
94 151 E. Stefanov 1,0 1 - 0 1,0 T. Vasileva 233
95 207 K. Krastev 1,0 ½ - ½ 1,0 A. Andonov 156
96 157 M. Darakchiev 1,0 1 - 0 1,0 S. Zhivkov 236
97 219 B. Petkov 1,0 0 - 1 1,0 V. Gadev 158
98 223 G. Samarov 1,0 0 - 1 1,0 I. Kosturski 159
99 225 S. Simeonov 1,0 1 - 0 1,0 I. Popivanov 161
100 230 S. Tosunov 1,0 0 - 1 1,0 P. Venkova 164
101 234 V. Veziev 1,0 0 - 1 1,0 H. Atanasov 166
102 162 Y. Kosturska 0,5 ½ - ½ 1,0 G. Zlatev 237
103 143 M. Lupascu 1,0 1 - 0 0,0 M. Shurliev 224
104 193 J. Gancheva 1,0 1 - 0 0,0 D. Ungureanu 231
105 139 S. Ivanova 0,5 ½ - ½ 0,5 D. Ali 185
106 217 C. Pacuraru 0,5 0 - 1 0,5 I. Acsinte Matei 142
107 203 B. Janakiev 0,5 0 - 1 0,0 A. Stankov 120
108 167 Z. Zaprjanov 0,0 1 - 0 0,0 M. Kabadaiev 204
109 180 V. Najdenov 0,0 1 - 0 0,0 S. Krasteva 208
110 186 G. Arnaudov 0,0 0 - 1 0,0 Z. Krumov 209
111 211 A. Maglov 0,0 1 - 0 0,0 A. Balukova 187
112 188 B. Barakov 0,0 1 - 0 0,0 M. Mitov 214
113 213 K. Mihova 0,0 1 - 0 0,0 N. Dechev 189
114 215 J. Najdenov 0,0 0 - 1 0,0 P. Dimitrova 190
115 191 R. Dimitrova 0,0 0 - 1 0,0 I. Todorov 229
116 227 E. Tabakova 0,0 0 - 1 0,0 S. Evstatieva 192
117 228 I. Taskov 0,0 ½ - ½ 0,0 T. Grozdanov 198
232 T. Vasilev 0,0 1 - - Bye
Източник - http://chessbg.com/news.php?i=view&id=540