72nd Bulgarian Men Championship Semi-final

13-18.02.2008

Rank after round 7

Rank SNo.   Name IRtg NRtg FED Club Pts BH. BH. vict Fide Fide Rtg+/- Rp
1 2 GM Petkov Vladimir 2434 2419 BUL N. Voynov, Vidin 5,5 22,0 31,0 5 24,0 23,0 21,0 18,0 14,5 10,0 5,5 11 2563
2 6   Tsvetkov Ilia 2352 2360 BUL CSKA, Sofia 5,5 21,0 29,0 4 22,5 21,5 20,0 17,5 14,5 10,5 5,5 23 2531
3 1 IM Kozhuharov Spas 2456 2437 BUL Lokomotiv 2000, Plovdiv 5,0 23,5 32,5 3 21,5 20,5 18,5 16,0 13,0 9,5 5,0 1 2463
4 3 FM Milchev Nikolay 2373 2322 BUL Kapablanka, Äупниöа 5,0 20,0 28,5 4 19,5 18,5 16,5 14,5 12,0 9,0 5,0 8 2425
5 12   Mladenov Plamen 2288 2339 BUL Spartak Pleven 21, Pleven 5,0 18,5 26,5 4 18,5 17,5 16,5 14,5 12,0 9,0 5,0 13 2371
6 7 FM Arnaudov G Petar 2345 2299 BUL Lokomotiv 2000, Plovdiv 4,5 22,0 31,0 3 21,0 20,0 18,0 15,5 12,5 9,0 4,5 5 2383
7 17   Bonev Todor 2253 2267 BUL Temp, Sliven 4,5 20,5 28,5 4 18,5 18,0 16,5 15,0 12,5 9,0 4,5 8 2334
8 8 FM Lilov Valeri 2323 2393 BUL Topalov, Varna 4,5 20,5 28,5 3 19,5 18,5 17,0 14,5 11,5 8,0 4,5 5 2354
9 20   Todorov Momchil 2225 2286 BUL Ivis, Sofia 4,5 20,0 26,5 4 19,5 18,5 17,5 15,5 12,5 8,5 4,5 17 2369
10 24   Stanoev Atanas 2138 2134 BUL Victory, Blagoevgrad 4,5 19,5 27,5 4 15,5 15,5 14,5 13,0 10,5 8,0 4,5 20 2226
11 5   Filev Georgi 2353 2409 BUL CSKA, Sofia 4,5 18,5 26,5 3 19,0 18,5 17,0 14,5 11,5 8,5 4,5 -5 2338
12 4 FM Kukov Velislav 2359 2308 BUL Maritsa-Iztok, Radnevo 4,5 18,5 26,0 2 18,0 17,0 15,5 13,5 11,0 8,0 4,5 -1 2347
13 19   Katov Luboslav 2240 2345 BUL Spartak Pleven 21 4,5 18,5 25,5 3 17,0 16,0 14,5 13,0 11,0 8,0 4,5 8 2328
14 9 FM Badev Kiril 2314 2327 BUL Maitsa-iztok, Radnevo 4,5 16,5 23,0 4 15,5 15,5 14,5 13,0 10,5 8,0 4,5 -14 2208
15 22   Ljangov Petar 2206 2192 BUL Maritsa-Iztok, Radnevo 4,0 20,0 25,5 3 15,5 15,5 14,5 12,5 10,0 7,0 4,0 2 2198
16 11   Stoinev Metodi 2293 2336 BUL CSKA, Sofia 4,0 18,0 25,5 3 17,5 16,5 15,0 13,0 11,0 8,0 4,0 -8 2228
17 32   Andreev Sasho 1981 2096 BUL Svilengrad 2004, Svilengr 4,0 18,0 25,5 3 12,0 12,0 12,0 11,0 9,5 7,0 4,0 52 2212
18 18   Ivanov Stoijan 2251 2295 BUL CSKA, Sofia 4,0 17,5 24,5 2 16,0 15,5 14,0 12,0 9,5 7,0 4,0 -3 2165
19 10 IM Panbukchian Valentin 2307 2311 BUL Maitsa-iztok, Radnevo 3,5 20,0 25,5 2 19,0 18,0 16,0 13,5 10,5 7,0 3,5 -6 2165
20 14 FM Galunov Todor 2276 2338 BUL G. Daskalov, Varna 3,5 18,5 25,5 3 17,0 16,0 15,0 13,0 10,5 7,0 3,5 -9 2203
21 21   Panajotov Janko 2210 2227 BUL Maitsa-iztok, Radnevo 3,5 17,5 25,0 3 13,0 12,0 10,5 9,0 7,5 6,0 3,5 -14 2045
22 13 FM Velchev Hristo 2284 2312 BUL N. Voynov, Vidin 3,5 16,5 23,0 3 14,5 13,5 12,5 11,0 9,5 7,0 3,5 -17 2142
23 42   Roydov Plamen 0 0 BUL Plovdiv 64, Plovdiv 3,5 15,5 22,5 3 11,0 11,0 11,0 10,0 8,5 6,0 3,5   2041
24 26   Asparuhov Parvan 2123 2130 BUL Y. Benderev, Pernik 3,5 15,5 22,5 2 10,0 9,5 9,0 8,5 7,5 6,0 3,5 9 2019
25 23   Arnaudov Petar 2166 2194 BUL Bulmex, V. Tarnovo 3,5 14,0 20,5 3 13,0 13,0 12,0 11,0 9,5 7,0 3,5 5 2100
26 30   Vasilev Plamen 2085 2196 BUL Spartak Pleven 21, Pleven 3,0 20,0 28,0 1 16,0 15,0 13,5 11,5 9,0 6,0 3,0 20 2235
27 15   Mishev Liubomir 2262 2270 BUL Maritsa-Iztok, Radnevo 3,0 19,5 26,5 2 16,5 15,5 14,0 12,0 9,0 6,0 3,0 -23 2107
28 16   Yordanov Nikolay 2254 2240 BUL Pleven 21, Pleven 3,0 18,5 26,0 2 15,0 14,5 13,0 11,5 9,0 6,0 3,0 -24 2077
29 39   Dyakov Vladimir 0 2112 BUL Kapablanka, Dupnitsa 3,0 18,5 25,5 2 12,5 12,0 11,5 10,0 8,0 6,0 3,0   2125
30 29   Andreev Krasimir 2089 2035 BUL Levski, Elin Pelin 3,0 16,5 21,5 3 12,0 12,0 11,0 10,0 8,0 6,0 3,0 -27 1936
31 25   Bochev Krasimir 2130 2169 BUL Debut, Oryahovo 3,0 15,5 22,0 2 10,0 10,0 9,0 8,0 6,5 5,0 3,0 -6 2030
32 40   Gudzhenov Valentin 0 2111 BUL Svilengrad 2004, Svilengr 2,5 17,5 24,5 2 11,5 11,5 10,5 9,0 7,5 5,0 2,5   2068
33 37   Yashar Orhan 1692 1858 BUL Asenovets 2006, Asenovgra 2,5 15,5 21,0 1 9,0 8,5 8,0 7,0 5,5 4,0 2,5   2047
34 38   Savov Petar 0 2206 BUL Kapablanka, Äупниöа 2,5 15,5 21,0 1 8,0 7,5 7,0 6,5 5,5 4,0 2,5   2014
35 31   Ivanov Ljubomir 2049 1969 BUL Plovdiv 64, Plovdiv 2,5 15,5 20,5 2 9,0 9,0 9,0 8,0 6,5 5,0 2,5   1948
36 27   Kolev Ivan 2120 2119 BUL Plovdiv 64, Plovdiv 2,5 15,0 22,5 2 10,0 10,0 10,0 9,0 7,5 5,0 2,5 -17 1997
37 35   Pashev Dimitar 1924 2065 BUL Pristis, Ruse 2,5 15,0 21,5 1 10,0 10,0 9,0 7,5 6,0 4,5 2,5 1 1971
38 33   Kolev Velio 1981 1993 BUL Levski, Elin Pelin 2,5 14,0 19,0 2 6,0 6,0 6,0 6,0 5,5 4,0 2,5 -1 1863
39 36   Ivanov Borislav 1861 2004 BUL Victory, Blagoevgrad 2,5 12,0 16,5 2 7,5 7,5 7,5 7,5 6,5 4,5 2,5   1861
40 41   Bednikov Georgi 0 2018 BUL Kapablanka, Dupnitsa 2,0 16,5 22,5 1 11,0 11,0 10,0 8,0 6,0 4,0 2,0   1839
41 34   Chervenkov Dinko 1933 1858 BUL Maritsa, Plovdiv 1,0 13,5 17,5 1 2,0 2,0 2,0 2,0 2,0 2,0 1,0 -42 1683
42 43   Vakrilov Blagovest 0 0 BUL Plovdiv 64, Plovdiv 1,0 12,5 17,0 0 7,0 6,0 5,0 4,0 3,0 2,0 1,0   1386
43 28   Petkov Hristo 2105 2070 BUL Asenovets 2006, Asenovgra 0,0 17,5 24,5 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0    

This page was created by program Swiss-Manager